<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect &#124; Duggal Visual Solutions</title>
	<atom:link href="http://duggal.com/connect/feed" rel="self" type="application/rss+xml" />
	<link>http://duggal.com/connect</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[insider] NEW YORK #42 – The Cathedral of St. John the Divine</title>
		<link>http://duggal.com/connect/get-connected/5114</link>
		<comments>http://duggal.com/connect/get-connected/5114#comments</comments>
		<pubDate>Wed, 16 May 2012 16:05:57 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[NYC Facts]]></category>

		<guid isPermaLink="false">http://duggal.com/connect/?p=5114</guid>
		<description><![CDATA[<a href="http://duggal.com/connect/get-connected/5114"><img align="left" hspace="5" width="150" height="150" src="http://duggal.com/connect/wp-content/uploads/2012/05/280x280_Cathedral-St.-John-150x150.png" class="alignleft tfe wp-post-image" alt="280x280_Cathedral-St.-John" title="280x280_Cathedral-St.-John" /></a>The Cathedral of St. John the Divine: Located in Morningside Heights, St. John the Divine is one of the five largest Christian churches in the world. It measures 601 ft. long and 232 ft. high, the inside covering 121,000 sq. ft. Originally planned as Byzantine-Romanesque in design, construction on it began in 1892 though it was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Cathedral of St. John the Divine:</strong> Located in Morningside Heights, St. John the Divine is one of the five largest Christian churches in the world. It measures 601 ft. long and 232 ft. high, the inside covering 121,000 sq. ft. Originally planned as Byzantine-Romanesque in design, construction on it began in 1892 though it was changed to a Gothic design in 1909. The cathedral has yet to be completed.</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/05/280x280_Cathedral-St.-John.png"><img class="aligncenter size-full wp-image-5117" title="280x280_Cathedral-St.-John" src="http://duggal.com/connect/wp-content/uploads/2012/05/280x280_Cathedral-St.-John.png" alt="280x280 Cathedral St. John [insider] NEW YORK #42 – The Cathedral of St. John the Divine" width="280" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://duggal.com/connect/get-connected/5114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blogger: Drew Gurian PART 1</title>
		<link>http://duggal.com/connect/get-connected/guest-blogger-drew-gurian-part-1</link>
		<comments>http://duggal.com/connect/get-connected/guest-blogger-drew-gurian-part-1#comments</comments>
		<pubDate>Thu, 10 May 2012 19:46:43 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://duggal.com/connect/?p=5082</guid>
		<description><![CDATA[<a href="http://duggal.com/connect/get-connected/guest-blogger-drew-gurian-part-1"><img align="left" hspace="5" width="150" height="150" src="http://duggal.com/connect/wp-content/uploads/2012/05/Drew-280x280-150x150.png" class="alignleft tfe wp-post-image" alt="Drew-280x280" title="Drew-280x280" /></a>Hey everyone! I’m Drew Gurian (http://www.drewgurian.com), a New York City-based photographer, and for the past four years, the first assistant to long-time photographer, Joe McNally (http://www.joemcnally.com). I’ve recently started up a relationship with Duggal, and they asked if I’d write a guest blog of my choosing.  Last month, one of our other assistants, Michael Cali [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! I’m Drew Gurian (<a href="http://www.drewgurian.com/">http://www.drewgurian.com</a>), a New York City-based photographer, and for the past four years, the first assistant to long-time photographer, Joe McNally (<a href="http://www.joemcnally.com/">http://www.joemcnally.com</a>).</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/05/Drew-280x280.png"><img class="aligncenter size-full wp-image-5086" title="Drew-280x280" src="http://duggal.com/connect/wp-content/uploads/2012/05/Drew-280x280.png" alt="Drew 280x280 Guest Blogger: Drew Gurian PART 1" width="280" height="280" /></a></p>
<p>I’ve recently started up a relationship with Duggal, and they asked if I’d write a guest blog of my choosing.  Last month, one of our other assistants, Michael Cali (<a href="http://www.michaelcaliblog.com/" target="_blank">http://www.michaelcaliblog.com</a>) and I taught a class at Dubai’s Gulf Photo Plus Expo, called “Building a Career in Photography”, and we had an amazing response&#8211; so thought I’d try to do a bit of a blog series diving in a bit deeper.</p>
<p>This is an experiment of sorts, in that I’m turning a class/lesson plan into a couple of blog posts- and we can go any way you’d like with this&#8211; so please comment as to what stands out, what you’d like to hear more about, etc.  Happy to mold it any way you’d like.</p>
<p>Essentially, in the course of a couple of blog posts, here’s the basics of what I’ll be covering:</p>
<ul>
<li>Starting out in the Photo World</li>
<li>The importance of becoming a photo assistant</li>
</ul>
<p>•  What exactly does a photo assistant do?</p>
<ul>
<li>Opportunities I’ve had working with Joe/a BTS look at working on-assignment</li>
<li>Personal Shooting/Portfolio Building</li>
<li>Taking the next steps in the industry</li>
</ul>
<div><a href="http://duggal.com/connect/wp-content/uploads/2012/05/31064_622283796387_26600527_35710220_260467_n.jpeg"><img class="aligncenter size-full wp-image-5084" title="31064_622283796387_26600527_35710220_260467_n" src="http://duggal.com/connect/wp-content/uploads/2012/05/31064_622283796387_26600527_35710220_260467_n.jpeg" alt=" Guest Blogger: Drew Gurian PART 1" width="640" height="427" /></a></div>
<p><strong>Starting Out in the Photo World</strong></p>
<p>I got interested in photography when I was starting high school.  I had always been a big music fan, was constantly seeking out live shows, and I happened to be family friends of an up-and-coming band called Guster.  I simply thought it was a cool thing to capture photos of a band I loved, and they gave me photo passes anytime I wanted to shoot- which in the end, was something like 50 times.  Most of that black and white film was completely awful (and by that I mean lots of completely blank negs), but that’s how I learned the technicalities of taking a picture.</p>
<p>I ended up going for my BFA in photography and graphic design in college, and while there, I interned for two prominent NYC-based photographers, Joe McNally (National Geographic, Sports Illustrated, LIFE), and Danny Clinch (<a href="http://www.dannyclinch.com/" target="_blank">http://www.dannyclinch.com</a>) (Rolling Stone, Vanity Fair) and had an absolutely amazing experience with both.  For a young photographer, they were the best contrast in technique and overall style of work I could possibly experience.</p>
<p>The first question a lot of young shooters ask when I mention these internships is “How the hell did you pull that off?”  It was surprisingly easy, and really came down to persistence.  Each Fall/Winter, I’d start flipping through the Communication Arts Photo Annual, bookmark NYC-based photographer’s work I liked, and gave them a call.</p>
<p>I found that making calls and setting up interviews during the Fall/Winter put me way ahead of the pack, and by the time everyone else started looking, I already had my plans set in stone.</p>
<p>I finished school in 2005, was playing drums in a Philly-based rock band (which lasted for almost seven years), and started freelancing in the photo world.  I was living in a relatively small market, an hour north of Philadelphia, and made the better chunk of my income as the head shooter for a local wedding company.  Though it’s not exactly what I wanted to be doing, it did enable me to make my entire living as a working photographer- which was a very big milestone to achieve.</p>
<p>My schooling left me ill-prepared for the marketplace, and I knew I needed to start looking for a change, so in 2008, I started applying to grad schools for photo journalism.  I had always kept in touch with Joe’s studio manager, Lynn, and during one conversation in late Summer, she asked if I’d ever consider assisting Joe.</p>
<p>Brad Moore (<a href="http://www.bmoorevisuals.com/" target="_blank">http://www.bmoorevisuals.com</a>), Joe’s assistant at the time was looking for a bit more of a normal lifestyle, and took a job assisting Scott Kelby, so the doors opened for Joe’s first assistant position.</p>
<p>Joe was a bit apprehensive at first, as I was shooting full-time, and this would force me to put the camera down for a bit.  We spoke, and after a short phone conversation, offered me the job as his first assistant.</p>
<p>At the time, it was a big move for me..I was essentially breaking up my band, which had seen some mild success, and leaving a relatively well-paying freelance gig to essentially be a pack mule for another photographer.</p>
<p>It turned out to be the absolute smartest career move I could have ever made, and has positioned me in the marketplace somewhere I couldn’t have ever dreamed of being in four years ago.</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/05/20110624-Dispatch_TDGarden_0094.jpeg"><img class="aligncenter size-full wp-image-5087" title="20110624-Dispatch_TDGarden_0094" src="http://duggal.com/connect/wp-content/uploads/2012/05/20110624-Dispatch_TDGarden_0094.jpeg" alt=" Guest Blogger: Drew Gurian PART 1" width="640" height="426" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="color: #000000; -webkit-text-decorations-in-effect: none;"><strong>Stay tuned for part two in this series: <em>The Importance of Assisting</em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://duggal.com/connect/get-connected/guest-blogger-drew-gurian-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Spotlight: World Trade Center Interactive Map</title>
		<link>http://duggal.com/connect/design/project-spotlight-world-trade-center-interactive-map</link>
		<comments>http://duggal.com/connect/design/project-spotlight-world-trade-center-interactive-map#comments</comments>
		<pubDate>Thu, 10 May 2012 15:18:44 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Duggal News]]></category>
		<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Custom Displays]]></category>

		<guid isPermaLink="false">http://duggal.com/connect/?p=5097</guid>
		<description><![CDATA[<a href="http://duggal.com/connect/design/project-spotlight-world-trade-center-interactive-map"><img align="left" hspace="5" width="150" height="150" src="http://duggal.com/connect/wp-content/uploads/2012/05/WTC_280x280-150x150.png" class="alignleft tfe wp-post-image" alt="WTC_280x280" title="WTC_280x280" /></a>Project Spotlight for an interactive map of the World Trade Center and its memorial we here at Duggal designed, fabricated and installed for Silverstein Properties. The map can be controlled via an iPad and features scale 3D models of the new World Trade Center buildings. Duggal&#8217;s interactive team designed and manufactured the 625 square foot [...]]]></description>
			<content:encoded><![CDATA[<p>Project Spotlight for an interactive map of the World Trade Center and its memorial we here at Duggal designed, fabricated and installed for <a href="http://www.silversteinproperties.com/" target="_blank">Silverstein Properties</a>. The map can be controlled via an iPad and features scale 3D models of the new World Trade Center buildings.</p>
<p>Duggal&#8217;s interactive team designed and manufactured the 625 square foot custom map in Duggal&#8217;s New York facilities. The size of the map required that it be divided into 25 sections and then reassembled at the installation site. The main elements of the map included the support structure, lighting elements, electronic components and the printed surface panels.</p>
<p>Once the elements were fabricated the ten-person team installed it on site in three days.  The perimeter support structure and lighting chassis panels were laid down first. The finish wiring connected each of the panels into one larger 25&#8242; x 25&#8242; unit. It was important to make sure the entire foundation structure was level before the top panels were placed. Internal support for the top surface panels was then placed and leveled.</p>
<p>Check out photos below and <strong><a href="http://www.youtube.com/watch?v=cDveQMqABmc&amp;list=UUhBvuAZtKEaBt7wwUZUDQnw&amp;index=2&amp;feature=plcp" target="_blank">CLICK HERE</a></strong> to learn more and watch a video on the production!</p>
<p>&nbsp;</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/05/WTC_280x280.png"><img class="aligncenter size-full wp-image-5099" title="WTC_280x280" src="http://duggal.com/connect/wp-content/uploads/2012/05/WTC_280x280.png" alt="WTC 280x280 Project Spotlight: World Trade Center Interactive Map" width="280" height="280" /></a></p>
<p style="text-align: center;"><a href="http://duggal.com/connect/wp-content/uploads/2012/05/radii_SPI_WTC_-6.jpg"><img class="aligncenter size-full wp-image-5100" title="radii_SPI_WTC_-6" src="http://duggal.com/connect/wp-content/uploads/2012/05/radii_SPI_WTC_-6.jpg" alt="radii SPI WTC  6 Project Spotlight: World Trade Center Interactive Map" width="559" height="373" /></a></p>
<p style="text-align: center;"><a href="http://duggal.com/connect/wp-content/uploads/2012/05/radii_SPI_WTC_-1_sm.jpg"><img class="aligncenter size-full wp-image-5101" title="radii_SPI_WTC_-1_sm" src="http://duggal.com/connect/wp-content/uploads/2012/05/radii_SPI_WTC_-1_sm.jpg" alt="radii SPI WTC  1 sm Project Spotlight: World Trade Center Interactive Map" width="540" height="810" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://duggal.com/connect/design/project-spotlight-world-trade-center-interactive-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[insider] NEW YORK #41 – The Metropolitan Opera House</title>
		<link>http://duggal.com/connect/get-connected/insider-new-york-41-the-metropolitan-opera-house</link>
		<comments>http://duggal.com/connect/get-connected/insider-new-york-41-the-metropolitan-opera-house#comments</comments>
		<pubDate>Wed, 09 May 2012 16:04:27 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[NYC Facts]]></category>

		<guid isPermaLink="false">http://duggal.com/connect/?p=5089</guid>
		<description><![CDATA[<a href="http://duggal.com/connect/get-connected/insider-new-york-41-the-metropolitan-opera-house"><img align="left" hspace="5" width="150" height="150" src="http://duggal.com/connect/wp-content/uploads/2012/05/MET_280x280-150x150.png" class="alignleft tfe wp-post-image" alt="MET_280x280" title="MET_280x280" /></a>The Metropolitan Opera House: The Metropolitan Opera House is home to one of the world’s premiere opera companies. It’s current building officially opened in 1966 with the world premiere of Barber’s “Antony and Cleopatra”.  Housing 3,800 seats, the opera house was designed by Wallace K. Harrison and features two massive murals created for the lobby [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Metropolitan Opera House: </strong>The Metropolitan Opera House is home to one of the world’s premiere opera companies. It’s current building officially opened in 1966 with the world premiere of Barber’s “Antony and Cleopatra”.  Housing 3,800 seats, the opera house was designed by Wallace K. Harrison and features two massive murals created for the lobby by Marc Chagall. Noted for its excellent acoustics, it is considered the best theatre in the western hemisphere for opera.</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/05/MET_280x280.png"><img class="aligncenter size-full wp-image-5091" title="MET_280x280" src="http://duggal.com/connect/wp-content/uploads/2012/05/MET_280x280.png" alt="MET 280x280 [insider] NEW YORK #41 – The Metropolitan Opera House" width="280" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://duggal.com/connect/get-connected/insider-new-york-41-the-metropolitan-opera-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Wisler: Design on a Dime</title>
		<link>http://duggal.com/connect/design/tyler-wisler-design-on-a-dime</link>
		<comments>http://duggal.com/connect/design/tyler-wisler-design-on-a-dime#comments</comments>
		<pubDate>Fri, 04 May 2012 15:24:14 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Duggal News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mounting]]></category>
		<category><![CDATA[Showroom]]></category>

		<guid isPermaLink="false">http://duggal.com/connect/?p=5061</guid>
		<description><![CDATA[<a href="http://duggal.com/connect/design/tyler-wisler-design-on-a-dime"><img align="left" hspace="5" width="150" height="150" src="http://duggal.com/connect/wp-content/uploads/2012/05/280x280-Tyler-150x150.png" class="alignleft tfe wp-post-image" alt="280x280-Tyler" title="280x280-Tyler" /></a>Duggal helped designer Tyler Wisler create a sample room for Housing Works: Design on a Dime. Design on a Dime is a interior design benefit event held each year featuring more than 50 of the world’s top interior designers. Each designer creates room vignettes with new merchandise (all donated) and then sold for 50 to 70 [...]]]></description>
			<content:encoded><![CDATA[<p>Duggal helped designer <a href="http://tylerwislerhome.com/" target="_blank">Tyler Wisler</a> create a sample room for Housing Works: <a href="http://www.housingworks.org/events/design-on-a-dime%20" target="_blank">Design on a Dime</a>. Design on a Dime is a interior design benefit event held each year featuring more than 50 of the world’s top interior designers. Each designer creates room vignettes with new merchandise (all donated) and then sold for 50 to 70 percent off retail pricing. All profits from Design on a Dime help Housing Works “Get a Room” for homeless and low-income New Yorkers living with and/or affected by HIV/AIDS.</p>
<p>Duggal mounted two images that Tyler provided for his vignette. Both images were from <a href="http://www.luxarchive.com/" target="_blank">LUX Archive</a>, <em><a href="http://pinterest.com/pin/251779435387968748/" target="_blank">Male Cardinal</a></em> by Paul Nelson and <em><a href="http://pinterest.com/pin/251779435387968749/" target="_blank">Aqueous One</a></em> by mark Mawson, and were finished with a gallery plexi mount.</p>
<p>Check out photos below of Tyler’s vignette at Design on a Dime and <a href="http://blog.opensky.com/2012/04/behind-the-scenes-of-design-on-a-dime-with-tyler-wisler/" target="_blank">CLICK HERE </a>to see a video of Tyler putting it all together!</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/05/280x280-Tyler.png"><img class="aligncenter size-full wp-image-5064" title="280x280-Tyler" src="http://duggal.com/connect/wp-content/uploads/2012/05/280x280-Tyler.png" alt="280x280 Tyler Tyler Wisler: Design on a Dime" width="280" height="280" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-10.59.50-AM.png"><img class="aligncenter size-full wp-image-5066" title="Screen shot 2012-05-04 at 10.59.50 AM" src="http://duggal.com/connect/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-10.59.50-AM.png" alt="Screen shot 2012 05 04 at 10.59.50 AM Tyler Wisler: Design on a Dime" width="595" height="452" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://duggal.com/connect/wp-content/uploads/2012/05/GEDC0537.jpg"><img class="aligncenter size-full wp-image-5067" title="GEDC0537" src="http://duggal.com/connect/wp-content/uploads/2012/05/GEDC0537.jpg" alt="GEDC0537 Tyler Wisler: Design on a Dime" width="615" height="461" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://duggal.com/connect/design/tyler-wisler-design-on-a-dime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Spotlight: Georgia State Lottery 4th of July Celebration</title>
		<link>http://duggal.com/connect/design/project-spotlight-georgia-state-lottery-4th-of-july-celebration</link>
		<comments>http://duggal.com/connect/design/project-spotlight-georgia-state-lottery-4th-of-july-celebration#comments</comments>
		<pubDate>Thu, 03 May 2012 16:08:49 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Cutting and Fabrication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Signage & Displays]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Custom Displays]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Large Format Graphics]]></category>

		<guid isPermaLink="false">http://duggal.com/connect/?p=5036</guid>
		<description><![CDATA[<a href="http://duggal.com/connect/design/project-spotlight-georgia-state-lottery-4th-of-july-celebration"><img align="left" hspace="5" width="150" height="150" src="http://duggal.com/connect/wp-content/uploads/2012/05/Lotto-280x280-150x150.png" class="alignleft tfe wp-post-image" alt="Lotto-280x280" title="Lotto-280x280" /></a>In July, 2010 Duggal worked on a project with the Georgia State Lottery for their 4th of July Celebration. The idea for the project was to create a fun and memorable experience for the legendary Georgia State Lottery 4th of July Celebration held in Atlanta each year. Duggal conceptualized and designed backdrops, specialized lighting, interactive [...]]]></description>
			<content:encoded><![CDATA[<p>In July, 2010 Duggal worked on a project with the <a href="http://www.galottery.com/" target="_blank">Georgia State Lottery</a> for their 4th of July Celebration. The idea for the project was to create a fun and memorable experience for the legendary Georgia State Lottery 4th of July Celebration held in Atlanta each year.</p>
<p>Duggal conceptualized and designed backdrops, specialized lighting, interactive pieces, and a 16&#8242;x30&#8242; backlit billboard. Duggal created virtual 3D renderings and mechanicals detailing what the stage and scene would look like in the end. The renderings were then translated into a full size stage in our Brooklyn workshop. The individual pieces were shipped to Atlanta, GA where they were then installed the following day.</p>
<h3><strong>To learn more about this project check out our latest video <a href="http://www.youtube.com/watch?v=WRqCy6A7gW0" target="_blank">HERE</a></strong></h3>
<p style="text-align: center;"><a href="http://duggal.com/connect/wp-content/uploads/2012/05/Lotto-280x280.png"><img class="aligncenter size-full wp-image-5052" title="Lotto-280x280" src="http://duggal.com/connect/wp-content/uploads/2012/05/Lotto-280x280.png" alt="Lotto 280x280 Project Spotlight: Georgia State Lottery 4th of July Celebration" width="280" height="280" /></a></p>
<p style="text-align: center;"> Main stage (above)</p>
<p style="text-align: center;"><a href="http://duggal.com/connect/wp-content/uploads/2012/05/Image2.jpg"><img class="aligncenter size-full wp-image-5040" title="P1000304" src="http://duggal.com/connect/wp-content/uploads/2012/05/Image2.jpg" alt="Image2 Project Spotlight: Georgia State Lottery 4th of July Celebration" width="461" height="614" /></a></p>
<p style="text-align: center;"> Full size stage for game show (above)</p>
<p style="text-align: center;"><a href="http://duggal.com/connect/wp-content/uploads/2012/05/Reenforcement.jpg"><img class="aligncenter size-full wp-image-5042" title="IMG_0223" src="http://duggal.com/connect/wp-content/uploads/2012/05/Reenforcement.jpg" alt="Reenforcement Project Spotlight: Georgia State Lottery 4th of July Celebration" width="459" height="614" /><br />
</a>Temporary backlist billboard with 10,000 watt floodlights (above)</p>
<p style="text-align: center;"><a href="http://duggal.com/connect/wp-content/uploads/2012/05/Screen-shot-2012-05-07-at-11.31.05-AM.png"><img class="aligncenter size-full wp-image-5078" title="Screen shot 2012-05-07 at 11.31.05 AM" src="http://duggal.com/connect/wp-content/uploads/2012/05/Screen-shot-2012-05-07-at-11.31.05-AM.png" alt="Screen shot 2012 05 07 at 11.31.05 AM Project Spotlight: Georgia State Lottery 4th of July Celebration" width="456" height="271" /></a><br />
Interactive scratch off ticket (above)</p>
<p style="text-align: center;"><a href="http://duggal.com/connect/wp-content/uploads/2012/05/iamge31.jpg"><img class="aligncenter size-full wp-image-5041" title="IMG_0271" src="http://duggal.com/connect/wp-content/uploads/2012/05/iamge31.jpg" alt="iamge31 Project Spotlight: Georgia State Lottery 4th of July Celebration" width="456" height="640" /></a></p>
<p style="text-align: center;"> Banner lit up with the largest fireworks display in the South East (above)</p>
]]></content:encoded>
			<wfw:commentRss>http://duggal.com/connect/design/project-spotlight-georgia-state-lottery-4th-of-july-celebration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[insider] NEW YORK #40 – The Cloisters</title>
		<link>http://duggal.com/connect/get-connected/insider-new-york-40-the-cloisters</link>
		<comments>http://duggal.com/connect/get-connected/insider-new-york-40-the-cloisters#comments</comments>
		<pubDate>Wed, 02 May 2012 16:30:08 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[NYC Facts]]></category>

		<guid isPermaLink="false">http://duggal.com/connect/?p=5029</guid>
		<description><![CDATA[<a href="http://duggal.com/connect/get-connected/insider-new-york-40-the-cloisters"><img align="left" hspace="5" width="150" height="150" src="http://duggal.com/connect/wp-content/uploads/2012/05/History_Cloisters_280x280-150x150.png" class="alignleft wp-post-image tfe" alt="" title="History_Cloisters_280x280" /></a>The Cloisters: The Cloisters museum and garden is an annex of the MET dedicated to the architecture and art of medieval Europe. Located in northern Manhattan over looking the Hudson River, The Cloisters opened publicly in 1938. It is comprised of an ensemble of elements from five medieval cloisters as well as French monastic sites. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Cloisters:</strong> The Cloisters museum and garden is an annex of the MET dedicated to the architecture and art of medieval Europe. Located in northern Manhattan over looking the Hudson River, The Cloisters opened publicly in 1938. It is comprised of an ensemble of elements from five medieval cloisters as well as French monastic sites. The museum building suggests a variety of European aesthetics, housing approximately 3,000 pieces of art and the surrounding grounds offer photogenic gardens planted in accord with medieval horticultural information.</p>
<p>&nbsp;</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/05/History_Cloisters_280x280.png"><img class="aligncenter size-full wp-image-5031" title="History_Cloisters_280x280" src="http://duggal.com/connect/wp-content/uploads/2012/05/History_Cloisters_280x280.png" alt="History Cloisters 280x280 [insider] NEW YORK #40 – The Cloisters " width="280" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://duggal.com/connect/get-connected/insider-new-york-40-the-cloisters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[poll] What Kind of Photography Do You Enjoy Doing?</title>
		<link>http://duggal.com/connect/get-connected/poll-what-kind-of-photography-do-you-enjoy-doing</link>
		<comments>http://duggal.com/connect/get-connected/poll-what-kind-of-photography-do-you-enjoy-doing#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:22:24 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Connect]]></category>

		<guid isPermaLink="false">http://duggal.com/connect/?p=5014</guid>
		<description><![CDATA[<a href="http://duggal.com/connect/get-connected/poll-what-kind-of-photography-do-you-enjoy-doing"><img align="left" hspace="5" width="150" height="150" src="http://duggal.com/connect/wp-content/uploads/2012/04/Photography-Types-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Photography-Types" /></a>Thanks to the 177 people who voted in our poll &#8220;What Kind of Photography Do You Enjoy Doing?&#8221;. There were 8 categories including landscapes, portrait, travel, wildlife, fashion, macro, architecture and other. Check out the results and stay tuned for our next poll! Landscapes &#8211; 25% (44 voters) Portrait &#8211; 14% (25 votes) Travel &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the 177 people who voted in our poll &#8220;What Kind of Photography Do You Enjoy Doing?&#8221;. There were 8 categories including landscapes, portrait, travel, wildlife, fashion, macro, architecture and other. Check out the results and stay tuned for our next poll!</p>
<p><strong>Landscapes</strong> &#8211; 25% (44 voters)</p>
<p><strong>Portrait</strong> &#8211; 14% (25 votes)</p>
<p><strong>Travel</strong> &#8211; 14% (24 votes)</p>
<p><strong>Wildlife</strong> &#8211; 12% (22 votes)</p>
<p><strong>Fashion</strong> &#8211; 8% (14 votes)</p>
<p><strong>Macro</strong> &#8211; 7% (13 votes)</p>
<p><strong>Architecture</strong> &#8211; 6% (11 votes)</p>
<p><strong>Other</strong> &#8211; 14% (24 votes)</p>
<p>&nbsp;</p>
<p><a href="http://duggal.com/connect/wp-content/uploads/2012/04/Photography-Types.png"><img class="aligncenter size-full wp-image-5022" title="Photography-Types" src="http://duggal.com/connect/wp-content/uploads/2012/04/Photography-Types.png" alt="Photography Types [poll] What Kind of Photography Do You Enjoy Doing? " width="280" height="280" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://duggal.com/connect/get-connected/poll-what-kind-of-photography-do-you-enjoy-doing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Altpick Awards</title>
		<link>http://duggal.com/connect/get-connected/2012-altpick-awards</link>
		<comments>http://duggal.com/connect/get-connected/2012-altpick-awards#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:30:27 +0000</pubDate>
		<dc:creator>Duggal Team</dc:creator>
				<category><![CDATA[Duggal News]]></category>
		<category><![CDATA[Get Connected]]></category>
		<category><![CDATA[Photographic Printing]]></category>
		<category><![CDATA[Promotions & Contests]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[featured]]></category>

